52-49-53-4
Captive Screw, M4 X 0.7, Press-in, Phillips/Slot Combination, Knurled Bright Knob
Material | Steel |
---|---|
Color/Appearance | Bright |
Knob Style | Knurled |
Thread or Hole Type | M4 X 0.7 |
Head Style | Phillips/Slot Combination |
Installation | Press-in |
Recess Size | Phillips #2/Slot Combination |
Series | Miniature |
Min.Outer Panel Thickness (mm) | 0.90 |
Fastened Screw Projection (mm) | 7.60 |
Unfastened Screw Projection (mm) | 2.50 |
Packaging | Bulk Packaged |
Class | 52 - Miniature Captive Screws |
Captive fastening in tight spaces is no problem with the reduced footprint of these Miniature Series captive screws.Combination tool-head recesses and knurled screw options provide lots of versatility for fastening/unfastening by hand or with tools.
Write Your Own Review