ST-11A-140FB-50
Constant Torque Hinge, Asy mmetric, Forward Torque 1.58 N-m (14 in-lbf), Reverse Torque 0.95 N-m (8.4 in-lbf), Rivet / Screw (thru hole), Zinc Alloy, Black
Material | Zinc Alloy |
---|---|
Finish | Powder Coat |
Color/Appearance | Black |
Forward Torque (Nm) | 1.58 |
Reverse Torque (Nm) | 0.95 |
Access Restriction | No Restriction |
Torque Type | Asymmetric |
Installation | Rivet / Screw |
Series | Constant Torque |
Compliance Specification | UL FTTA2 / FTTA8 Type 1, UL FTTA2 / FTTA8 Type 12, UL FTTA2 / FTTA8 Type 12K, UL FTTA2 / FTTA8 Type 13, UL FTTA2 / FTTA8 Type 2, UL FTTA2 / FTTA8 Type 3, UL FTTA2 / FTTA8 Type 3R, UL FTTA2 / FTTA8 Type 3RX, UL FTTA2 / FTTA8 Type 3X, UL FTTA2 / FTTA8 Type 4, UL FTTA2 / FTTA8 Type 4X, UL FTTA2 / FTTA8 Type 5 |
Counterbalanced | No |
Class | E6/ST - Constant Torque Position Control Hinges |
Southco's line of Constant Torque Position Control Hinges provide constant resistance throughout the entire range of motion, enabling users to easily position doors, display screens and other mounted components and hold them securely at any desired angle – fully opened, fully closed or anywhere in between.Hinges are available in a wide variety of sizes, materials and torque ranges to satisfy application needs across industries.
Write Your Own Review